Fees Deposit Bank Details
A/C Name: PRANAVANANDA INSTITUTE OF MANAGEMENT & TECHNOLOGY
Bank: PANJAB NATIONAL BANK
Branch: EKDALIA
Account No: 0366010192828
IFSC: PUNB0036620
(PUNB Zero Zero Three Six Six Two Zero)
NSOU-SVS Course Fees Details
| Sl. No | Course | Study Centre Code | Duration (Months) | Eligibility | Course Fees (₹) | Registration & Others (₹) | Admission Fees (₹) | Installment @ 6 month (₹) |
|---|---|---|---|---|---|---|---|---|
| 1 | Diploma in Pre Primary Teachers Education - Montessori (DPTEM) | P21, V66, V68 | 12 | 10+2 | 8,000 | 500 | 5,500 | 3,000 |
| 2 | Diploma in Fire Safety & Security Management (DFSSM) | P21, V67, V68 | 12 | 10+2 | 10,000 | 500 | 7,500 | 3,000 |
| 3 | Tailoring & Dress Designing - Advanced Certificate (ATDD) | V37, V53, V55, V58, V67, V68, V69 | 12 | 10 | 9,000 | 500 | 6,500 | 3,000 |
| 4 | Tailoring & Dress Designing - Advanced Diploma (ADTDD - 1st Year) | V37, V53, V55, V58, V67, V68, V69 | 12 | Graduate (10+2+3) | 21,000 | 500 | 6,500 | 3,000 |
| 5 | Tailoring & Dress Designing - Advanced Diploma (ADTDD - 2nd Year) | V37, V53, V55, V58, V67, V68, V69 | 12 | - | - | - | 8,000 | 4,000 |
| 6 | Advanced Diploma in Applied Yoga & Naturopathy (ADAYN - 1st Year) | P21, V67, V68 | 24 | Graduate (10+2+3) | 20,000 | 500 | 8,500 | 6,000 |
| 7 | Advanced Diploma in Applied Yoga & Naturopathy (ADAYN - 2nd Year) | P21, V67, V68 | 24 | - | - | - | 6,000 | - |
NSOU-CLL Course Fee Details
| Sl. No | Course | Study Centre Code | Duration (Months) | Eligibility | Course Fee (₹) | Registration & Others (₹) | Admission Fees (₹) | Instalment @ 6 month (₹) |
|---|---|---|---|---|---|---|---|---|
| 1 | Diploma in Business & Industrial Administration (ADBIA - 1st Year) | P21 | 12 | Graduate (10+2+3) | 30,000 | 500 | 8,500 | 7,000 |
| 2 | Advanced Diploma in Business & Industrial Administration (ADBIA - 2nd Year) | P21 | 12 | Graduate (10+2+3) | 30,000 | 500 | 8,000 | 7,000 |
| 3 | Advanced Diploma in Modern Office Management (PGDMOM) | P21 | 12 | Graduate (10+2+3) | 10,000 | 500 | 7,500 | 3,000 |
| 4 | Advanced Diploma in Disaster Risk Management (PGDDRM) | P21 | 12 | Graduate (10+2+3) | 10,000 | 500 | 7,500 | 3,000 |
| 5 | Advanced Diploma in Healthcare & Hospital Management (ADHHM) | P21 | 12 | Graduate (10+2+3) | 20,000 | 500 | 10,500 | 10,000 |
| 6 | Diploma in Drafting of Pleading & Legal Regulations (DDPLR) | P21 | 12 | Graduate (10+2+3) | 20,000 | 500 | 10,500 | 10,000 |
| 7 | Diploma in Business & Industrial Administration (DBIA) | P21 | 12 | 10+2 | 15,000 | 500 | 8,500 | 7,000 |
| 8 | Diploma in Entrepreneurship Development & Small Business Management (DEDSBM) | P21 | 12 | 10+2 | 12,000 | 500 | 8,500 | 4,000 |
| 9 | Diploma in Fitness & Sports Management (DFSM) | P21, V55, V66, V68 | 12 | 10+2 | 10,000 | 500 | 7,500 | 3,000 |
| 10 | Diploma in Yoga Education (DYEd) | P21, V37, V53, V58, V66, V68, V69 | 12 | 10+2 | 10,000 | 500 | 8,500 | 2,000 |
| 11 | Diploma in Beautician & Wellness | P21, V37, V67, V68 | 12 | 10+2 | 8,000 | 500 | 5,500 | 3,000 |
| 12 | Certificate in e-Accounting, Taxation & GST | P21 | 6 | 10+2 | 6,000 | 500 | 4,500 | 2,000 |
| 13 | Certificate in Renewable Energy & Solar Technician | V37, V68 | 6 | 10+2 | 4,000 | 500 | 2,500 | 2,000 |
| 14 | Certificate in Beautician & Wellness | P21, V37, V67, V68 | 6 | 10 | 5,000 | 500 | 3,500 | 2,000 |
| 15 | Certificate in Automobile Technician (2/3-Wheeler) | V68 | 6 | 8 | 6,000 | 500 | 4,500 | 2,000 |
| 16 | Certificate in Smart Phone Repairing | V68 | 6 | 10 | 5,000 | 500 | 3,500 | 2,000 |
| 17 | Tailoring & Dress Designing - Certificate | V37, V53, V55, V58, V67, V68, V69 | 6 | 10 | 6,000 | 500 | 4,500 | 2,000 |
Important Notes (NB):
- All payments must be made to the above-mentioned PNB Bank A/C or via QR Code / Billdesk in the Student Login portal at pimtonline.in.
- Classes will be held on a Blended System (Physical & Online).
- Study Material: Softcopy study material is available in the Student Login portal at pimtonline.in free of cost. Printed study material is Chargeable (subject to availability).